Description

Discover what you can do with more.
See your work take on a whole new dimension on a large, smooth screen with vibrant, accurate colors right out of the box. See every detail pop thanks to the deeper shadows and brighter highlights of 1500:1 contrast ratio. 3 Enjoy 99% sRBG and 85% Display P3 color gamuts with factory color calibration for remarkable, real-life color accuracy that stays consistent from screen to screen. This 16:10 screen with WUXGA resolution gives you 11% more display space 4 so you can see—and do—more.

Minimalist design, maximalist function
This beautifully crafted, premium design heightens your work life and highlights your desk space thanks to its razor-thin profile and streamlined connectivity. Enjoy the sleek, 4-sided micro-edge frame and an elegant, ultra-thin design that looks great on any desk. Plus, maximize your productivity by doubling your screens with seamless daisy-chaining.

Comfort at every turn. Swivel. And tilt.
Stay fresh and comfortable with the monitor that helps you get more done throughout your day. Make screentime comfortable with 100 Hz refresh rates 3 for responsive, seamless scrolling and smooth video playback, while you enhance your focus with built-in HP Eye Ease that reduces blue light output while keeping color accuracy true-to-life. Customize your comfort with four-way ergonomic adjustability—complete with a 150 mm height-adjust stand with tilt, swivel and pivot.
Visually impactful
16:10 WUXGA Resolution
Get 11% more screen with WUXGA (1920×1200) resolution and 16:10 aspect ratio.
100 Hz Refresh Rate
Experience smooth, life-like videos and clear details.
More Contrast
See more detail in color, shadow, and highlights thanks to the enhanced 1500:1 contrast ratio.
99% sRGB & 85% Display P3 Color Gamuts
Trust the colors you see on screen with all the shades and hues of 99% sRGB and 85% Display P3 color gamuts.

Specification
General | |
---|---|
Display size (diagonal) | 24″ |
Panel technology | IPS; LCD |
Display features | Height Adjust/Tilt/Swivel/Pivot |
Color gamut | 99% sRGB; 100% BT.709; 85% DisplayP3 |
Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
Native resolution | WUXGA (1920 x 1200 @ 100 Hz) |
Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 1920 x 1200 |
Contrast ratio | 1500:1 |
Display contrast ratio (dynamic) | 10000000:1 |
Brightness | 350 nits |
USB Type-A | 4 SuperSpeed USB Type-A 5Gbps signaling rate (1 charging) |
Usb b (hub enablement) | 1 USB-B |
DisplayPort | 1 DisplayPort™ 1.2 |
HDCP | Yes, DisplayPort™ and HDMI |
HDMI | 1 HDMI 1.4 |
Dimensions (W x D x H) | 53.17 x 3.85 x 34.29 cm (without stand) |
Weight | 4.8 kg (with stand) |
Screen treatment | Anti-glare |
Tilt | -5 to +20° |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
Backlight type | Edge-lit |
Bezel | 4-sided micro-edge |
Height adjustment range | 150 mm |
Response time (typical) | 5ms GtG (with overdrive) |
Flicker-free | Yes |
Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
Panel bit depth | 8 bit (6 bit + FRC) |
pivot | ±90° |
Power | 100 – 240 V100 – 240 VAC 50/60 HzAC 50/60 Hz |
Power supply type | Internal |
Power consumption | 69 W (maximum), 36 W (typical), 0.5 W (standby) |
Operating temperature range | 5 to 35°C |
Manufacturer Warranty | HP three-year limited warranty |
Reviews
There are no reviews yet.